Volume Shader GPU-ranglijst
Vergelijk videokaartprestaties over duizenden benchmark-tests. Vind de beste GPU voor uw behoeften.
Ultra Low • 💻 Desktop
Latest valid sample: 2026-06-19T23:48:57.989Z
Ranked by valid samples where available. Entries show sample count and data confidence so low-coverage GPUs are not treated as settled rankings.
Totaal inzendingen
6770
Hoogste FPS
451.1
Gemiddelde FPS
82.5
Top-GPU
Radeon R9 200 Series, or similar
Totaal inzendingen
6770
Gemiddelde FPS
82.5
| Rang | GPU-model | ID | FPS | Stabiliteit | API-ondersteuning | Data |
|---|---|---|---|---|---|---|
1 | Radeon R9 200 Series, or similar AMD | 0n_ukus5m3 | 451.1 | 0.0% | WEBGL2 | Live data - low confidence |
2 | NVIDIA GeForce GTX 980 | i3_dqxyd5l | 361.4 | 0.0% | WEBGPU | Live data - low confidence |
3 | AMD Radeon RX 9070 XT | v1_bgregrq | 320.5 | 66.7% | WEBGPU | Live data - low confidence |
#4 | AMD Radeon RX 9070 XT | xv_jwy52z1 | 320.0 | 86.9% | WEBGPU | Live data - low confidence |
#5 | AMD Radeon RX 9060 XT | zh_zkv487x | 319.8 | 90.5% | WEBGPU | Live data - low confidence |
#6 | AMD Radeon RX 9060 XT | 3k_dhem817 | 301.4 | 36.7% | WEBGPU | Live data - low confidence |
#7 | Intel Arc B570 Graphics | nf_7t93ifq | 300.3 | 76.7% | WEBGPU | Live data - low confidence |
#8 | NVIDIA GeForce RTX 2060 | e0_oucedm4 | 300.3 | 84.2% | WEBGPU | Live data - low confidence |
#9 | AMD Radeon RX 9060 XT | 0z_idnh2ev | 300.2 | 68.7% | WEBGPU | Live data - low confidence |
#10 | AMD Radeon RX 9070 XT | qu_80ejx2z | 300.0 | 87.7% | WEBGPU | Live data - low confidence |
#11 | AMD Radeon RX 9060 XT | 35_nph7q52 | 299.6 | 91.0% | WEBGPU | Live data - low confidence |
#12 | AMD Radeon RX 9060 XT | jg_pvprzcg | 282.4 | 0.0% | WEBGPU | Live data - low confidence |
#13 | Intel UHD Graphics | lq_jzp3kn5 | 282.2 | 0.0% | WEBGPU | Live data - low confidence |
#14 | AMD, Radeon R9 200 Series | vf_dtpu3zl | 280.4 | 0.0% | WEBGPU | Live data - low confidence |
#15 | NVIDIA GeForce GTX 1080 | 0h_ldy7v2g | 280.1 | 85.8% | WEBGPU | Live data - low confidence |
#16 | NVIDIA GeForce GTX 1080 | 1s_k6gxufv | 260.5 | 73.0% | WEBGPU | Live data - low confidence |
#17 | AMD, Radeon RX 580 Series | ol_657t3je | 244.6 | 0.0% | WEBGPU | Live data - low confidence |
#18 | NVIDIA GeForce GTX 1060 6GB | bk_1zjmwuk | 243.9 | 0.0% | WEBGPU | Live data - low confidence |
#19 | AMD Radeon RX 9070 | kl_zd6347e | 243.2 | 0.0% | WEBGPU | Live data - low confidence |
#20 | NVIDIA GeForce GTX 1650 | 5l_yz5ryu0 | 242.5 | 0.0% | WEBGPU | Live data - low confidence |
#21 | NVIDIA Corporation, NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE2, | ej_rfzknsd | 241.7 | 1.5% | WEBGL2 | Live data - low confidence |
#22 | NVIDIA GeForce RTX 5050 | bi_midgase | 241.5 | 21.9% | WEBGPU | Live data - low confidence |
#23 | NVIDIA GeForce GTX 980 | l9_lolqkk6 | 241.0 | 44.7% | WEBGPU | Live data - low confidence |
#24 | NVIDIA GeForce RTX 5050 | 07_9nlhxup | 240.8 | 68.6% | WEBGPU | Live data - low confidence |
#25 | Intel Graphics | ad_8p8702b | 240.7 | 58.9% | WEBGPU | Live data - low confidence |
#26 | Intel Graphics | 33_n6l7zuj | 240.7 | 60.9% | WEBGPU | Live data - low confidence |
#27 | NVIDIA GeForce GTX 1660 SUPER | cl_jkgpf0f | 240.6 | 80.0% | WEBGPU | Live data - low confidence |
#28 | Intel UHD Graphics | hu_iy914ie | 240.5 | 29.5% | WEBGPU | Live data - low confidence |
#29 | AMD Radeon RX 7600 | 2s_af18fw5 | 240.4 | 92.8% | WEBGPU | Live data - low confidence |
#30 | AMD Radeon 610M | 4w_pdfry90 | 240.3 | 43.2% | WEBGPU | Live data - low confidence |
#31 | AMD Radeon RX 9060 XT | ex_o5fhfu3 | 240.2 | 59.2% | WEBGPU | Live data - low confidence |
#32 | AMD Radeon RX 9060 XT | ex_o5fhfu3 | 240.2 | 59.2% | WEBGPU | Live data - low confidence |
#33 | AMD Radeon RX 9060 XT | jy_3d9mcll | 240.1 | 78.0% | WEBGPU | Live data - low confidence |
#34 | NVIDIA GeForce GTX 980, or similar | u6_ea0p6yd | 240.0 | 44.5% | WEBGL2 | Live data - low confidence |
#35 | AMD Radeon RX 9070 XT | 7k_cndpqtw | 240.0 | 90.5% | WEBGPU | Live data - low confidence |
#36 | AMD Radeon RX 9070 XT | 84_3y7ekfn | 240.0 | 87.9% | WEBGPU | Live data - low confidence |
#37 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | pf_tjkee7u | 240.0 | 82.9% | WEBGPU | Live data - low confidence |
#38 | AMD Radeon RX 6700 XT | jo_fu01cyk | 240.0 | 90.5% | WEBGPU | Live data - low confidence |
#39 | AMD Radeon RX 6600 | 9s_xq3jguy | 240.0 | 80.9% | WEBGPU | Live data - low confidence |
#40 | AMD Radeon RX 9070 XT | am_d3igh0j | 240.0 | 88.4% | WEBGPU | Live data - low confidence |
#41 | AMD Radeon RX 5600 XT | ub_xzmobsr | 240.0 | 55.5% | WEBGPU | Live data - low confidence |
#42 | NVIDIA RTX A4000 | i4_png63ls | 240.0 | 62.5% | WEBGPU | Live data - low confidence |
#43 | NVIDIA GeForce RTX 2070 with Max-Q Design | c0_t8rr9v0 | 240.0 | 78.0% | WEBGPU | Live data - low confidence |
#44 | AMD Radeon Graphics | fe_5soek4v | 240.0 | 78.0% | WEBGPU | Live data - low confidence |
#45 | NVIDIA GeForce GTX 980 | py_yc2jtgn | 240.0 | 44.5% | WEBGPU | Live data - low confidence |
#46 | NVIDIA GeForce GTX 980 | mn_p60bws5 | 240.0 | 30.6% | WEBGPU | Live data - low confidence |
#47 | NVIDIA GeForce GTX 980 | ao_0zc75zy | 240.0 | 44.5% | WEBGPU | Live data - low confidence |
#48 | AMD Radeon AI PRO R9700 | 2e_est9gcb | 239.9 | 92.8% | WEBGPU | Live data - low confidence |
#49 | AMD Radeon RX 9060 XT | nq_owxfg0a | 239.9 | 92.8% | WEBGPU | Live data - low confidence |
#50 | AMD Radeon RX 9060 XT | 8s_frmjwrb | 239.9 | 95.3% | WEBGPU | Live data - low confidence |
