Volume Shader GPU-ranglijst
Vergelijk videokaartprestaties over duizenden benchmark-tests. Vind de beste GPU voor uw behoeften.
Extreme ⢠š» Desktop
Latest valid sample: 2026-07-05T02:59:34.190Z
This single table is a confidence-aware ranking of eligible runs. Raw run rows remain transparent, but Result Quality, Ranking Eligibility, sample count, and Dataset Confidence explain whether each result should be treated as authoritative.
Totaal inzendingen
35
Hoogste FPS
61.7
Gemiddelde FPS
23.9
Top-GPU
NVIDIA GeForce RTX 4090
Totaal inzendingen
35
Gemiddelde FPS
23.9
| Rang | GPU-model | ID | FPS | Stabiliteit | API-ondersteuning | Data |
|---|---|---|---|---|---|---|
1 | NVIDIA GeForce RTX 4090 | 4j_w03ca3u | 61.7 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
2 | NVIDIA GeForce RTX 5090 | jy_m4dvws5 | 46.7 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
3 | NVIDIA GeForce RTX 5080 | om_fqt30me | 45.1 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#4 | NVIDIA GeForce RTX 4090 | y6_lgkbhcv | 35.5 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#5 | NVIDIA GeForce RTX 4090 | 4c_grzkgxa | 34.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#6 | NVIDIA GeForce RTX 5090 | 57_pogmyrj | 34.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#7 | NVIDIA GeForce RTX 5080 | kk_khmmnfq | 33.4 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#8 | NVIDIA GeForce RTX 5090 | 2s_ga7t8zr | 32.7 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#9 | NVIDIA GeForce RTX 5080 | ip_vqm5qvj | 32.5 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#10 | NVIDIA GeForce RTX 4090 | 4v_d3xokok | 30.8 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#11 | NVIDIA GeForce RTX 5080 | 27_rwcqi1z | 30.6 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#12 | NVIDIA GeForce RTX 4080 SUPER | oe_a1ydsgk | 29.8 | 15.8% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#13 | NVIDIA GeForce RTX 4090 | o3_ua9kh7d | 29.3 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#14 | NVIDIA GeForce RTX 5080 | jx_wwdf1q1 | 27.9 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#15 | NVIDIA GeForce RTX 5080 | 0r_5nbyuy8 | 26.4 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#16 | NVIDIA GeForce RTX 5080 | yc_7xjphul | 25.6 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#17 | NVIDIA GeForce RTX 5090 | co_i8x65wo | 25.5 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#18 | NVIDIA GeForce RTX 4080 | a3_pi0pzux | 25.2 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#19 | NVIDIA GeForce RTX 5080 | hl_u89fbyv | 23.4 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#20 | AMD Radeon RX 7900 XTX | 2s_gt4cm1n | 22.9 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#21 | NVIDIA GeForce RTX 4070 Ti | l9_eal299w | 18.6 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#22 | NVIDIA GeForce RTX 3080 Ti | iz_uxqv6h0 | 18.1 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#23 | NVIDIA GeForce RTX 5080 | sa_lpsxjxc | 17.1 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#24 | NVIDIA GeForce RTX 5080 | n3_ni0i5wp | 16.5 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#25 | NVIDIA GeForce RTX 3080 Ti | wm_0iw50wg | 15.4 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#26 | NVIDIA GeForce RTX 5090 | 6u_5u771yk | 15.2 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#27 | NVIDIA GeForce RTX 5080 | f7_vv0xow7 | 13.8 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#28 | NVIDIA GeForce RTX 4080 | s2_51b8sbo | 12.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#29 | NVIDIA GeForce RTX 4080 | s2_51b8sbo | 12.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#30 | NVIDIA GeForce RTX 4080 | s2_51b8sbo | 12.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#31 | NVIDIA Quadro RTX 8000 | af_haeg625 | 11.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#32 | NVIDIA GeForce RTX 3080 Ti | yc_pgwkxwt | 10.3 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#33 | NVIDIA GeForce RTX 5080 | sr_tfwi3um | 4.5 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#34 | NVIDIA GeForce RTX 3050 | ad_vmdqjxz | 3.5 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#35 | NVIDIA GeForce RTX 3060 | pp_m2tife6 | 3.3 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
