Volume Shader GPU-ranglijst
Vergelijk videokaartprestaties over duizenden benchmark-tests. Vind de beste GPU voor uw behoeften.
Very High ⢠š» Desktop
Latest valid sample: 2026-07-06T04:52:47.029Z
This single table is a confidence-aware ranking of eligible runs. Raw run rows remain transparent, but Result Quality, Ranking Eligibility, sample count, and Dataset Confidence explain whether each result should be treated as authoritative.
Totaal inzendingen
342
Hoogste FPS
802.0
Gemiddelde FPS
35.6
Top-GPU
NVIDIA GeForce RTX 4090
Totaal inzendingen
342
Gemiddelde FPS
35.6
| Rang | GPU-model | ID | FPS | Stabiliteit | API-ondersteuning | Data |
|---|---|---|---|---|---|---|
1 | NVIDIA GeForce RTX 4090 | o4_pn23zgl | 802.0 | 100.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Verified ResultRanking Eligibility: Leaderboard Eligible |
2 | NVIDIA GeForce RTX 4060 | qh_9docodf | 158.9 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
3 | NVIDIA GeForce RTX 4050 | 8x_pntqiid | 144.0 | 57.1% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#4 | NVIDIA GeForce RTX 4050 | 8x_pntqiid | 144.0 | 57.1% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#5 | NVIDIA GeForce RTX 5090 | g4_22xb8ki | 144.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#6 | NVIDIA GeForce RTX 5090 | pz_fd7afde | 120.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#7 | NVIDIA GeForce RTX 5090 | 0s_gr9w2ph | 112.4 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#8 | NVIDIA GeForce RTX 5060 | ah_ql6veh2 | 102.0 | 75.4% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#9 | NVIDIA GeForce RTX 5080 | h4_g6tfbcn | 101.2 | 0.8% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#10 | NVIDIA GeForce RTX 5090 | k2_j4glx42 | 93.9 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#11 | NVIDIA Corporation, NVIDIA GeForce RTX 5090 D/PCIe/SSE2, | ye_e11q641 | 90.5 | 34.8% | WEBGL2 | Raw run ⢠N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#12 | NVIDIA GeForce RTX 5080 | kk_khmmnfq | 89.1 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#13 | NVIDIA GeForce RTX 5090 | 0t_lt7zbnr | 88.2 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#14 | NVIDIA GeForce RTX 5080 | kk_khmmnfq | 86.8 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#15 | NVIDIA GeForce RTX 5090 | lj_9zk2tss | 86.3 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#16 | NVIDIA GeForce RTX 5090 | 1p_ih55dff | 84.7 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#17 | NVIDIA GeForce RTX 4090 | 94_g8yc8al | 82.2 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#18 | NVIDIA GeForce RTX 3060 | 3o_whnvuae | 78.8 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#19 | AMD Radeon RX 7900 XT | u4_h87c631 | 76.1 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#20 | NVIDIA GeForce RTX 5080 | eq_g1jv8gs | 72.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#21 | AMD Radeon RX 7900 XT | k7_koo1wue | 69.3 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#22 | NVIDIA GeForce RTX 5080 | vk_0aev6bi | 67.1 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#23 | AMD Radeon RX 7900 XTX | 4q_f0lkang | 64.7 | 49.8% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#24 | NVIDIA GeForce RTX 5070 Ti | 1z_zwzj3az | 63.2 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#25 | AMD Radeon RX 7900 XTX | 7i_uh0sdgx | 62.9 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#26 | NVIDIA GeForce RTX 4080 SUPER | fb_e7garan | 62.1 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#27 | NVIDIA GeForce RTX 5070 Ti | rj_fvlbcg9 | 60.9 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#28 | NVIDIA GeForce RTX 5070 Ti | xu_r35wlmu | 60.9 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#29 | NVIDIA GeForce RTX 5070 Ti | q3_n9x6j7l | 60.1 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#30 | NVIDIA GeForce RTX 5070 Ti | q3_n9x6j7l | 60.1 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#31 | NVIDIA GeForce RTX 4080 | a3_pi0pzux | 60.1 | 22.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#32 | NVIDIA GeForce RTX 5090 | df_4fjidy3 | 60.0 | 93.3% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Verified ResultRanking Eligibility: Leaderboard Eligible |
#33 | NVIDIA GeForce RTX 5090 | 85_zwebmfc | 60.0 | 94.7% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Verified ResultRanking Eligibility: Leaderboard Eligible |
#34 | NVIDIA GeForce RTX 3070 | 8i_yukdjgy | 60.0 | 92.7% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Verified ResultRanking Eligibility: Leaderboard Eligible |
#35 | NVIDIA GeForce RTX 5070 Ti | os_blsw40w | 58.1 | 29.8% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#36 | NVIDIA GeForce RTX 5090 | j9_rpwn0ji | 57.9 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#37 | NVIDIA GeForce RTX 5060 | kd_ekwxi6m | 57.8 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#38 | NVIDIA GeForce RTX 5070 Ti | 8r_et5iwr1 | 57.8 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#39 | NVIDIA GeForce RTX 5070 Ti | 8r_et5iwr1 | 57.8 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#40 | NVIDIA GeForce RTX 5070 Ti | ej_eas90sh | 57.2 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#41 | NVIDIA GeForce RTX 5070 | at_0z1peui | 56.6 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#42 | NVIDIA GeForce RTX 5070 Ti | mm_ibhgqw1 | 56.6 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#43 | NVIDIA GeForce RTX 5090 | al_6ev48a2 | 56.3 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#44 | NVIDIA GeForce RTX 5080 | f2_hoetz3h | 55.2 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#45 | NVIDIA GeForce RTX 5080 | 12_f3l3brh | 55.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#46 | NVIDIA GeForce RTX 5070 Ti | ql_z0qx4jw | 55.0 | 98.2% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#47 | NVIDIA GeForce RTX 5080 | g5_fbk46kr | 53.8 | 31.2% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#48 | NVIDIA GeForce RTX 3080 Ti | fx_9al8ql1 | 52.6 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#49 | NVIDIA GeForce RTX 5080 | ot_9zcg83y | 52.0 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#50 | NVIDIA GeForce RTX 5080 | hn_lbjrtqt | 51.4 | 0.0% | WEBGPU | Raw run ⢠N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
