Ranking GPU Volume Shader
Compare desempenho de placas de vídeo através de milhares de testes de benchmark. Encontre a melhor GPU para suas necessidades.
Very High • 💻 Desktop
Latest valid sample: 2026-06-19T23:03:52.548Z
Ranked by valid samples where available. Entries show sample count and data confidence so low-coverage GPUs are not treated as settled rankings.
Total de Envios
313
FPS Máximo
802.0
FPS Médio
35.1
GPU Top
NVIDIA GeForce RTX 4090
Total de Envios
313
FPS Médio
35.1
| Rank | Modelo GPU | ID | FPS | Estabilidade | Suporte API | Data |
|---|---|---|---|---|---|---|
1 | NVIDIA GeForce RTX 4090 | o4_pn23zgl | 802.0 | 100.0% | WEBGPU | Live data - low confidence |
2 | NVIDIA GeForce RTX 4050 | 8x_pntqiid | 144.0 | 57.1% | WEBGPU | Live data - low confidence |
3 | NVIDIA GeForce RTX 4050 | 8x_pntqiid | 144.0 | 57.1% | WEBGPU | Live data - low confidence |
#4 | NVIDIA GeForce RTX 4050 | 8x_pntqiid | 144.0 | 57.1% | WEBGPU | Live data - low confidence |
#5 | NVIDIA GeForce RTX 5090 | g4_22xb8ki | 144.0 | 0.0% | WEBGPU | Live data - low confidence |
#6 | NVIDIA GeForce RTX 5090 | 0s_gr9w2ph | 112.4 | 0.0% | WEBGPU | Live data - low confidence |
#7 | NVIDIA GeForce RTX 5060 | ah_ql6veh2 | 102.0 | 75.4% | WEBGPU | Live data - low confidence |
#8 | NVIDIA GeForce RTX 5080 | h4_g6tfbcn | 101.2 | 0.8% | WEBGPU | Live data - low confidence |
#9 | NVIDIA GeForce RTX 5090 | k2_j4glx42 | 93.9 | 0.0% | WEBGPU | Live data - low confidence |
#10 | NVIDIA Corporation, NVIDIA GeForce RTX 5090 D/PCIe/SSE2, | ye_e11q641 | 90.5 | 34.8% | WEBGL2 | Live data - low confidence |
#11 | NVIDIA GeForce RTX 5080 | kk_khmmnfq | 89.1 | 0.0% | WEBGPU | Live data - low confidence |
#12 | NVIDIA GeForce RTX 5090 | 0t_lt7zbnr | 88.2 | 0.0% | WEBGPU | Live data - low confidence |
#13 | NVIDIA GeForce RTX 5080 | kk_khmmnfq | 86.8 | 0.0% | WEBGPU | Live data - low confidence |
#14 | NVIDIA GeForce RTX 5090 | lj_9zk2tss | 86.3 | 0.0% | WEBGPU | Live data - low confidence |
#15 | NVIDIA GeForce RTX 5090 | 1p_ih55dff | 84.7 | 0.0% | WEBGPU | Live data - low confidence |
#16 | NVIDIA GeForce RTX 4090 | 94_g8yc8al | 82.2 | 0.0% | WEBGPU | Live data - low confidence |
#17 | AMD Radeon RX 7900 XT | u4_h87c631 | 76.1 | 0.0% | WEBGPU | Live data - low confidence |
#18 | NVIDIA GeForce RTX 5080 | eq_g1jv8gs | 72.0 | 0.0% | WEBGPU | Live data - low confidence |
#19 | AMD Radeon RX 7900 XT | k7_koo1wue | 69.3 | 0.0% | WEBGPU | Live data - low confidence |
#20 | AMD Radeon RX 7900 XTX | 4q_f0lkang | 64.7 | 49.8% | WEBGPU | Live data - low confidence |
#21 | NVIDIA GeForce RTX 5070 Ti | 1z_zwzj3az | 63.2 | 0.0% | WEBGPU | Live data - low confidence |
#22 | AMD Radeon RX 7900 XTX | 7i_uh0sdgx | 62.9 | 0.0% | WEBGPU | Live data - low confidence |
#23 | NVIDIA GeForce RTX 4080 SUPER | fb_e7garan | 62.1 | 0.0% | WEBGPU | Live data - low confidence |
#24 | NVIDIA GeForce RTX 5070 Ti | rj_fvlbcg9 | 60.9 | 0.0% | WEBGPU | Live data - low confidence |
#25 | NVIDIA GeForce RTX 5070 Ti | xu_r35wlmu | 60.9 | 0.0% | WEBGPU | Live data - low confidence |
#26 | NVIDIA GeForce RTX 5070 Ti | q3_n9x6j7l | 60.1 | 0.0% | WEBGPU | Live data - low confidence |
#27 | NVIDIA GeForce RTX 5070 Ti | q3_n9x6j7l | 60.1 | 0.0% | WEBGPU | Live data - low confidence |
#28 | NVIDIA GeForce RTX 4080 | a3_pi0pzux | 60.1 | 22.0% | WEBGPU | Live data - low confidence |
#29 | NVIDIA GeForce RTX 5090 | df_4fjidy3 | 60.0 | 93.3% | WEBGPU | Live data - low confidence |
#30 | NVIDIA GeForce RTX 5090 | 85_zwebmfc | 60.0 | 94.7% | WEBGPU | Live data - low confidence |
#31 | NVIDIA GeForce RTX 3070 | 8i_yukdjgy | 60.0 | 92.7% | WEBGPU | Live data - low confidence |
#32 | NVIDIA GeForce RTX 5070 Ti | os_blsw40w | 58.1 | 29.8% | WEBGPU | Live data - low confidence |
#33 | NVIDIA GeForce RTX 5090 | j9_rpwn0ji | 57.9 | 0.0% | WEBGPU | Live data - low confidence |
#34 | NVIDIA GeForce RTX 5070 Ti | 8r_et5iwr1 | 57.8 | 0.0% | WEBGPU | Live data - low confidence |
#35 | NVIDIA GeForce RTX 5070 Ti | 8r_et5iwr1 | 57.8 | 0.0% | WEBGPU | Live data - low confidence |
#36 | NVIDIA GeForce RTX 5070 | at_0z1peui | 56.6 | 0.0% | WEBGPU | Live data - low confidence |
#37 | NVIDIA GeForce RTX 5070 Ti | mm_ibhgqw1 | 56.6 | 0.0% | WEBGPU | Live data - low confidence |
#38 | NVIDIA GeForce RTX 5090 | al_6ev48a2 | 56.3 | 0.0% | WEBGPU | Live data - low confidence |
#39 | NVIDIA GeForce RTX 5080 | f2_hoetz3h | 55.2 | 0.0% | WEBGPU | Live data - low confidence |
#40 | NVIDIA GeForce RTX 5080 | 12_f3l3brh | 55.0 | 0.0% | WEBGPU | Live data - low confidence |
#41 | NVIDIA GeForce RTX 5070 Ti | ql_z0qx4jw | 55.0 | 98.2% | WEBGPU | Live data - low confidence |
#42 | NVIDIA GeForce RTX 5080 | g5_fbk46kr | 53.8 | 31.2% | WEBGPU | Live data - low confidence |
#43 | NVIDIA GeForce RTX 5080 | ot_9zcg83y | 52.0 | 0.0% | WEBGPU | Live data - low confidence |
#44 | NVIDIA GeForce RTX 4070 Ti | gj_rsxvga9 | 51.1 | 0.0% | WEBGPU | Live data - low confidence |
#45 | NVIDIA GeForce RTX 4070 Ti SUPER | bk_2kzkg2b | 50.3 | 0.0% | WEBGPU | Live data - low confidence |
#46 | NVIDIA GeForce RTX 5070 Ti | 7u_t3ptftn | 50.2 | 69.3% | WEBGPU | Live data - low confidence |
#47 | NVIDIA GeForce RTX 5070 Ti | lj_kk5s3fg | 50.0 | 0.0% | WEBGPU | Live data - low confidence |
#48 | NVIDIA GeForce RTX 5070 Ti | fi_nucvauh | 48.9 | 0.0% | WEBGPU | Live data - low confidence |
#49 | NVIDIA GeForce RTX 5080 | wg_luqkv8j | 48.9 | 0.0% | WEBGPU | Live data - low confidence |
#50 | NVIDIA GeForce RTX 5070 | 8x_xso5y0u | 48.8 | 0.0% | WEBGPU | Live data - low confidence |
