Ranking GPU Volume Shader
Compare desempenho de placas de vídeo através de milhares de testes de benchmark. Encontre a melhor GPU para suas necessidades.
Balanced • 💻 Desktop
Latest valid sample: 2026-06-19T12:53:10.441Z
Ranked by valid samples where available. Entries show sample count and data confidence so low-coverage GPUs are not treated as settled rankings.
Total de Envios
959
FPS Máximo
362.3
FPS Médio
55.0
GPU Top
NVIDIA GeForce RTX 5060 Ti
Total de Envios
959
FPS Médio
55.0
| Rank | Modelo GPU | ID | FPS | Estabilidade | Suporte API | Data |
|---|---|---|---|---|---|---|
1 | NVIDIA GeForce RTX 5060 Ti | s0_syvnehf | 362.3 | 66.2% | WEBGPU | Live data - low confidence |
2 | NVIDIA GeForce RTX 5090 | t0_cmq9gbc | 359.7 | 88.9% | WEBGPU | Live data - low confidence |
3 | AMD Radeon RX 7800 XT | 7e_kqarvk4 | 262.2 | 0.0% | WEBGPU | Live data - low confidence |
#4 | NVIDIA GeForce RTX 5090 | nw_suou49k | 240.6 | 79.0% | WEBGPU | Live data - low confidence |
#5 | NVIDIA GeForce RTX 5080 | yy_ow42z7n | 240.4 | 85.1% | WEBGPU | Live data - low confidence |
#6 | NVIDIA GeForce RTX 4070 Ti | 90_5jkwsgb | 240.3 | 85.8% | WEBGPU | Live data - low confidence |
#7 | NVIDIA GeForce RTX 5080 | 9k_t2mzkub | 240.1 | 85.8% | WEBGPU | Live data - low confidence |
#8 | NVIDIA GeForce RTX 5080 | gp_1aiwyfu | 240.0 | 90.5% | WEBGPU | Live data - low confidence |
#9 | NVIDIA GeForce RTX 5090 | 91_mgsr8de | 240.0 | 67.8% | WEBGPU | Live data - low confidence |
#10 | NVIDIA GeForce RTX 5060 | t1_agjm93b | 240.0 | 92.8% | WEBGPU | Live data - low confidence |
#11 | AMD Radeon RX 9070 XT | 0d_hmdoh7o | 239.9 | 72.9% | WEBGPU | Live data - low confidence |
#12 | NVIDIA GeForce RTX 5080 | ln_9g2okgi | 239.9 | 85.7% | WEBGPU | Live data - low confidence |
#13 | NVIDIA GeForce RTX 4080 SUPER | ii_yjv9d4b | 232.3 | 16.7% | WEBGPU | Live data - low confidence |
#14 | Radeon R9 200 Series, or similar AMD | 0n_ukus5m3 | 229.9 | 0.0% | WEBGL2 | Live data - low confidence |
#15 | Radeon R9 200 Series, or similar AMD | 0n_ukus5m3 | 229.9 | 0.0% | WEBGL2 | Live data - low confidence |
#16 | NVIDIA GeForce RTX 3070 | 07_wn7foyy | 229.1 | 0.0% | WEBGPU | Live data - low confidence |
#17 | NVIDIA GeForce RTX 3070 | 07_wn7foyy | 229.1 | 0.0% | WEBGPU | Live data - low confidence |
#18 | AMD Radeon RX 9070 XT | gz_o9po527 | 224.0 | 10.1% | WEBGPU | Live data - low confidence |
#19 | NVIDIA GeForce RTX 5060 | av_19y9ksx | 200.3 | 82.2% | WEBGPU | Live data - low confidence |
#20 | NVIDIA GeForce RTX 4070 | fy_6rspvjx | 200.1 | 86.2% | WEBGPU | Live data - low confidence |
#21 | NVIDIA GeForce RTX 4090 | zm_q68d1un | 197.1 | 0.0% | WEBGPU | Live data - low confidence |
#22 | NVIDIA GeForce RTX 5070 Ti | 9s_kgagd9i | 191.6 | 26.9% | WEBGPU | Live data - low confidence |
#23 | NVIDIA GeForce GTX 980 | a5_zx2td5i | 187.5 | 0.0% | WEBGPU | Live data - low confidence |
#24 | NVIDIA GeForce RTX 5070 Ti | eu_ebkre77 | 185.0 | 64.4% | WEBGPU | Live data - low confidence |
#25 | NVIDIA GeForce RTX 5070 | bg_46rjpel | 182.6 | 0.0% | WEBGPU | Live data - low confidence |
#26 | NVIDIA GeForce RTX 4070 Ti SUPER | o2_85kt3ys | 181.3 | 0.0% | WEBGPU | Live data - low confidence |
#27 | NVIDIA GeForce RTX 3080 Ti | iz_uxqv6h0 | 180.1 | 83.7% | WEBGPU | Live data - low confidence |
#28 | NVIDIA GeForce RTX 5070 | 0w_yt5a89x | 180.0 | 64.7% | WEBGPU | Live data - low confidence |
#29 | NVIDIA GeForce RTX 5070 | 0w_yt5a89x | 180.0 | 64.7% | WEBGPU | Live data - low confidence |
#30 | NVIDIA GeForce RTX 4070 Ti SUPER | o2_85kt3ys | 180.0 | 92.6% | WEBGPU | Live data - low confidence |
#31 | NVIDIA GeForce RTX 4070 SUPER | zj_ureh7b4 | 180.0 | 87.3% | WEBGPU | Live data - low confidence |
#32 | NVIDIA GeForce RTX 5070 Ti | sy_pu93s20 | 180.0 | 90.9% | WEBGPU | Live data - low confidence |
#33 | AMD, Radeon R9 200 Series | at_oqmvwoc | 179.1 | 30.2% | WEBGPU | Live data - low confidence |
#34 | NVIDIA GeForce RTX 3080 | 7x_b9fny2j | 177.7 | 0.0% | WEBGPU | Live data - low confidence |
#35 | NVIDIA GeForce RTX 4090 | op_mczgua5 | 175.4 | 0.0% | WEBGPU | Live data - low confidence |
#36 | NVIDIA GeForce RTX 4070 SUPER | u0_2jkv2sb | 174.3 | 22.8% | WEBGPU | Live data - low confidence |
#37 | NVIDIA GeForce RTX 4080 | 60_wwr4d83 | 172.6 | 27.2% | WEBGPU | Live data - low confidence |
#38 | AMD Radeon RX 7900 XT | yk_fjqp1we | 170.1 | 79.5% | WEBGPU | Live data - low confidence |
#39 | AMD Radeon RX 9070 | 1b_nghqu1o | 170.0 | 74.2% | WEBGPU | Live data - low confidence |
#40 | AMD Radeon RX 7900 XT | k7_koo1wue | 170.0 | 75.5% | WEBGPU | Live data - low confidence |
#41 | AMD Radeon RX 7900 XT | k7_koo1wue | 170.0 | 75.5% | WEBGPU | Live data - low confidence |
#42 | NVIDIA GeForce RTX 5070 Ti | e6_hae1yxm | 165.4 | 0.0% | WEBGPU | Live data - low confidence |
#43 | NVIDIA GeForce RTX 5070 Ti | e6_hae1yxm | 165.4 | 0.0% | WEBGPU | Live data - low confidence |
#44 | NVIDIA GeForce RTX 5070 Ti | e6_hae1yxm | 165.4 | 0.0% | WEBGPU | Live data - low confidence |
#45 | NVIDIA GeForce RTX 5070 | l4_x8257lp | 165.2 | 0.0% | WEBGPU | Live data - low confidence |
#46 | AMD Radeon RX 7900 XT | cz_kmfpuol | 165.0 | 91.7% | WEBGPU | Live data - low confidence |
#47 | NVIDIA GeForce RTX 4070 | fj_k3okikj | 165.0 | 85.0% | WEBGPU | Live data - low confidence |
#48 | NVIDIA GeForce RTX 4080 SUPER | fb_e7garan | 165.0 | 81.6% | WEBGPU | Live data - low confidence |
#49 | NVIDIA GeForce RTX 5070 Ti | 33_iygmcgc | 165.0 | 64.2% | WEBGPU | Live data - low confidence |
#50 | NVIDIA GeForce RTX 5070 Ti | 33_iygmcgc | 165.0 | 64.2% | WEBGPU | Live data - low confidence |
