Ranking GPU Volume Shader
Compare desempenho de placas de vídeo através de milhares de testes de benchmark. Encontre a melhor GPU para suas necessidades.
Low • 💻 Desktop
Latest valid sample: 2026-07-05T09:58:04.461Z
This single table is a confidence-aware ranking of eligible runs. Raw run rows remain transparent, but Result Quality, Ranking Eligibility, sample count, and Dataset Confidence explain whether each result should be treated as authoritative.
Total de Envios
605
FPS Máximo
361.4
FPS Médio
43.9
GPU Top
AMD, Radeon R9 200 Series
Total de Envios
605
FPS Médio
43.9
| Rank | Modelo GPU | ID | FPS | Estabilidade | Suporte API | Data |
|---|---|---|---|---|---|---|
1 | AMD, Radeon R9 200 Series | 29_w5zm90r | 361.4 | 30.8% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
2 | AMD Radeon RX 9060 XT | fx_l297er2 | 269.4 | 61.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
3 | AMD Radeon RX 9060 XT | l8_rx23iub | 256.8 | 42.1% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#4 | AMD Radeon RX 9060 XT | l8_rx23iub | 256.8 | 42.1% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#5 | AMD Radeon RX 9060 XT | bf_5gtu2ue | 240.7 | 84.3% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Verified ResultRanking Eligibility: Leaderboard Eligible |
#6 | AMD Radeon RX 9060 XT | ih_86klquk | 240.0 | 92.8% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Verified ResultRanking Eligibility: Leaderboard Eligible |
#7 | AMD Radeon RX 6750 GRE 10GB | d2_m2ilfna | 200.1 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#8 | NVIDIA GeForce GTX 1060 6GB | 8i_npj1v1l | 189.3 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#9 | NVIDIA GeForce GTX 1660 SUPER | lw_c20u8zh | 181.2 | 1.9% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#10 | AMD Radeon RX 6750 XT | u7_e89weqz | 180.4 | 58.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#11 | AMD Radeon RX 7600 | h4_knz66jy | 180.1 | 85.2% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#12 | NVIDIA GeForce RTX 5050 | pj_dl7z3cf | 180.1 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#13 | AMD Radeon RX 9060 XT | d8_1q7bvna | 180.0 | 72.1% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Verified ResultRanking Eligibility: Leaderboard Eligible |
#14 | AMD Radeon RX 9060 XT | z1_hdjgade | 180.0 | 63.4% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#15 | NVIDIA GeForce GTX 980 | px_7cpohri | 179.6 | 40.4% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#16 | AMD Radeon RX 9060 XT | t2_7d7ihpu | 165.2 | 65.4% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#17 | AMD Radeon RX 7600 | z4_s4yh7ww | 165.2 | 47.3% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#18 | AMD Radeon RX 9070 XT | u4_ckc0i73 | 165.1 | 83.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#19 | NVIDIA GeForce RTX 5050 | 6w_u41vcu9 | 165.0 | 78.2% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#20 | NVIDIA GeForce RTX 5050 | 6w_u41vcu9 | 165.0 | 78.2% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#21 | NVIDIA GeForce RTX 4050 | hl_v7lp6g1 | 154.5 | 25.2% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#22 | NVIDIA GeForce RTX 4050 | wf_xi90epv | 148.7 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#23 | AMD Radeon RX 9070 XT | qf_0lvyb9s | 147.8 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#24 | NVIDIA GeForce RTX 4050 | gq_1rymmed | 144.2 | 62.8% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#25 | NVIDIA GeForce RTX 3050 | ms_hjb1fl0 | 144.2 | 77.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Verified ResultRanking Eligibility: Leaderboard Eligible |
#26 | NVIDIA GeForce RTX 4050 | wx_7tnrdkx | 144.2 | 71.7% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#27 | NVIDIA GeForce RTX 3050 | 9f_t9mvswy | 144.1 | 74.5% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Verified ResultRanking Eligibility: Leaderboard Eligible |
#28 | NVIDIA GeForce RTX 5050 | 69_0kycdbx | 144.1 | 78.8% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#29 | Intel UHD Graphics | lt_um336x3 | 144.1 | 89.9% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#30 | NVIDIA GeForce RTX 4050 | ox_hmymnfr | 144.1 | 59.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#31 | NVIDIA GeForce RTX 4050 | rw_jauawhh | 144.1 | 68.1% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#32 | NVIDIA GeForce RTX 4050 | 6l_mdpmyb7 | 144.0 | 80.6% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#33 | AMD Radeon RX 7600 | 1c_kk69xau | 144.0 | 92.8% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#34 | NVIDIA GeForce RTX 2070 | rk_7qk4x96 | 144.0 | 83.4% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#35 | NVIDIA GeForce RTX 2070 | rk_7qk4x96 | 144.0 | 83.4% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#36 | NVIDIA GeForce RTX 5050 | d0_y7aaquj | 144.0 | 73.7% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#37 | NVIDIA GeForce RTX 4050 | kl_b2m9ozo | 143.9 | 49.7% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#38 | NVIDIA GeForce RTX 4050 | s7_zuu09o8 | 143.9 | 57.4% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#39 | NVIDIA GeForce RTX 4050 | wf_xi90epv | 140.4 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#40 | NVIDIA GeForce RTX 5050 | ql_jowzyrn | 137.2 | 36.4% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#41 | NVIDIA GeForce RTX 3050 | 28_inu1hzl | 135.6 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#42 | NVIDIA GeForce RTX 3050 6GB | 0v_qgdese4 | 134.2 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#43 | NVIDIA GeForce RTX 4050 | xn_yjpa3va | 131.1 | 27.6% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Valid SampleRanking Eligibility: Not Leaderboard Eligible Yet |
#44 | NVIDIA GeForce RTX 5050 | 2j_592vdut | 129.5 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#45 | NVIDIA GeForce RTX 2050 | 19_b67rj0c | 127.9 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#46 | NVIDIA GeForce RTX 4050 | mr_sajt067 | 127.9 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#47 | AMD Radeon RX 5700 XT | 1e_44t7jgk | 125.2 | 0.0% | WEBGL2 | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#48 | NVIDIA GeForce RTX 3050 6GB | 19_t52z0ok | 123.4 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#49 | NVIDIA GeForce RTX 3050 6GB | j3_rt0p05k | 121.8 | 0.0% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
#50 | NVIDIA GeForce RTX 3050 6GB | gd_luojl6h | 121.5 | 4.2% | WEBGPU | Raw run • N=1Live data - low confidenceResult Quality: Low Quality ResultRanking Eligibility: Not Leaderboard Eligible Yet |
