Volume Shader GPU Leaderboard
Compare graphics card performance across thousands of benchmark tests. Find the best GPU for your needs.
High β’ π» Desktop
Latest valid sample: 2026-07-04T09:27:37.465Z
Ranked by valid samples where available. Entries show sample count and data confidence so low-coverage GPUs are not treated as settled rankings.
Total Submissions
726
Top FPS
179.9
Average FPS
36.0
Top GPU
NVIDIA GeForce RTX 5060
Total Submissions
726
Average FPS
36.0
| Rank | GPU Model | ID | FPS | Stability | API Support | Data |
|---|---|---|---|---|---|---|
1 | NVIDIA GeForce RTX 5060 | rp_3m3rv03 | 179.9 | 73.9% | WEBGPU | Live data - low confidence |
2 | NVIDIA GeForce RTX 5080 | kk_khmmnfq | 148.4 | 56.5% | WEBGPU | Live data - low confidence |
3 | NVIDIA GeForce RTX 4090 | v3_p4n0q10 | 141.7 | 43.0% | WEBGPU | Live data - low confidence |
#4 | NVIDIA GeForce RTX 5080 | 4s_6f9rxg6 | 140.8 | 0.0% | WEBGPU | Live data - low confidence |
#5 | NVIDIA GeForce RTX 5080 | zc_b86k9l7 | 120.0 | 95.1% | WEBGPU | Live data - low confidence |
#6 | NVIDIA GeForce RTX 5080 | nu_fo80ktn | 118.0 | 42.1% | WEBGPU | Live data - low confidence |
#7 | NVIDIA GeForce RTX 5080 | ep_md7kggq | 114.2 | 0.0% | WEBGPU | Live data - low confidence |
#8 | NVIDIA GeForce RTX 4080 | f2_5wtym4i | 114.1 | 29.4% | WEBGPU | Live data - low confidence |
#9 | NVIDIA GeForce RTX 4080 | f2_5wtym4i | 114.1 | 29.4% | WEBGPU | Live data - low confidence |
#10 | NVIDIA GeForce RTX 4080 SUPER | fb_e7garan | 114.0 | 0.0% | WEBGPU | Live data - low confidence |
#11 | AMD Radeon RX 7900 XT | u4_h87c631 | 112.0 | 0.0% | WEBGPU | Live data - low confidence |
#12 | AMD Radeon RX 7900 XT | u4_h87c631 | 112.0 | 0.0% | WEBGPU | Live data - low confidence |
#13 | NVIDIA GeForce RTX 5070 Ti | kb_u8pgobt | 108.9 | 0.0% | WEBGPU | Live data - low confidence |
#14 | NVIDIA GeForce RTX 5070 Ti | 1z_zwzj3az | 108.0 | 0.0% | WEBGPU | Live data - low confidence |
#15 | NVIDIA GeForce RTX 5080 | du_kr2umks | 106.6 | 0.0% | WEBGPU | Live data - low confidence |
#16 | NVIDIA GeForce RTX 4070 Ti SUPER | 5f_ug7ywfk | 106.6 | 0.0% | WEBGPU | Live data - low confidence |
#17 | AMD Radeon RX 7900 XT | k7_koo1wue | 104.1 | 0.0% | WEBGPU | Live data - low confidence |
#18 | NVIDIA GeForce RTX 5080 | mm_not3qtq | 102.4 | 0.0% | WEBGPU | Live data - low confidence |
#19 | NVIDIA GeForce RTX 5070 Ti | k6_n82fezc | 101.1 | 0.0% | WEBGPU | Live data - low confidence |
#20 | NVIDIA GeForce RTX 5080 | cl_ysmltm6 | 100.4 | 0.0% | WEBGPU | Live data - low confidence |
#21 | NVIDIA GeForce RTX 5070 Ti | qo_1ngbpyq | 100.0 | 0.0% | WEBGPU | Live data - low confidence |
#22 | NVIDIA GeForce RTX 4070 Ti SUPER | ak_kl4i33v | 99.7 | 0.0% | WEBGPU | Live data - low confidence |
#23 | NVIDIA GeForce RTX 4070 Ti SUPER | ak_kl4i33v | 98.4 | 0.0% | WEBGPU | Live data - low confidence |
#24 | NVIDIA GeForce RTX 5060 | t1_agjm93b | 97.9 | 0.0% | WEBGPU | Live data - low confidence |
#25 | NVIDIA GeForce RTX 5070 Ti | 7u_t3ptftn | 97.3 | 0.0% | WEBGPU | Live data - low confidence |
#26 | NVIDIA GeForce RTX 5080 | p0_e3pimvr | 94.9 | 0.0% | WEBGPU | Live data - low confidence |
#27 | NVIDIA GeForce RTX 4070 Ti | la_m0jlatv | 94.3 | 0.0% | WEBGPU | Live data - low confidence |
#28 | NVIDIA GeForce RTX 5080 | f2_hoetz3h | 93.5 | 0.0% | WEBGPU | Live data - low confidence |
#29 | AMD Radeon RX 7900 XT | w0_lyirs7l | 93.3 | 0.0% | WEBGPU | Live data - low confidence |
#30 | NVIDIA GeForce RTX 5070 Ti | e1_6niwphk | 92.8 | 0.0% | WEBGPU | Live data - low confidence |
#31 | NVIDIA GeForce RTX 5070 Ti | e1_6niwphk | 92.8 | 0.0% | WEBGPU | Live data - low confidence |
#32 | NVIDIA GeForce RTX 5070 Ti | eu_ebkre77 | 92.4 | 0.0% | WEBGPU | Live data - low confidence |
#33 | NVIDIA GeForce RTX 4070 Ti SUPER | 1g_qijbdx1 | 90.0 | 0.0% | WEBGPU | Live data - low confidence |
#34 | NVIDIA GeForce RTX 4070 Ti | at_tblwvj8 | 89.8 | 0.0% | WEBGPU | Live data - low confidence |
#35 | NVIDIA GeForce RTX 5070 | 52_px6csrn | 89.4 | 0.0% | WEBGPU | Live data - low confidence |
#36 | AMD Radeon RX 7900 XT | cl_ryzmnuh | 86.5 | 0.0% | WEBGPU | Live data - low confidence |
#37 | NVIDIA GeForce RTX 4090 | bn_9kge2o3 | 86.2 | 0.0% | WEBGPU | Live data - low confidence |
#38 | NVIDIA GeForce RTX 5080 | by_kyww44y | 84.9 | 0.0% | WEBGPU | Live data - low confidence |
#39 | NVIDIA GeForce RTX 5080 | oe_al723wt | 84.0 | 0.0% | WEBGPU | Live data - low confidence |
#40 | NVIDIA GeForce RTX 3070 | l2_0o8bgym | 83.4 | 0.0% | WEBGPU | Live data - low confidence |
#41 | NVIDIA GeForce RTX 5070 | 79_shvxem2 | 82.6 | 0.0% | WEBGPU | Live data - low confidence |
#42 | NVIDIA GeForce RTX 4070 SUPER | dz_jud4a07 | 82.5 | 0.0% | WEBGPU | Live data - low confidence |
#43 | NVIDIA GeForce RTX 5070 Ti | o2_k95fg7y | 82.1 | 0.0% | WEBGPU | Live data - low confidence |
#44 | NVIDIA GeForce RTX 5070 Ti | o2_k95fg7y | 82.1 | 0.0% | WEBGPU | Live data - low confidence |
#45 | NVIDIA GeForce RTX 3080 Ti | iz_uxqv6h0 | 80.0 | 0.0% | WEBGPU | Live data - low confidence |
#46 | NVIDIA GeForce RTX 4080 | 60_wwr4d83 | 79.6 | 0.0% | WEBGPU | Live data - low confidence |
#47 | NVIDIA GeForce RTX 4060 | v4_rxhwij8 | 79.6 | 0.0% | WEBGPU | Live data - low confidence |
#48 | NVIDIA GeForce RTX 3080 Ti | 4v_biszym3 | 77.3 | 0.0% | WEBGPU | Live data - low confidence |
#49 | NVIDIA GeForce RTX 5080 | 2s_ft3tmkw | 77.2 | 0.0% | WEBGPU | Live data - low confidence |
#50 | NVIDIA GeForce RTX 5070 | 89_15xzevb | 76.7 | 0.0% | WEBGPU | Live data - low confidence |
