GPU Performance Results
Comprehensive Volume Shader BM performance rankings across 30+ desktop and mobile GPUs. Compare graphics cards, find optimal quality presets, and make informed purchasing decisions based on real benchmark data from thousands of users worldwide.
Performance Tiers Explained
Ultra Performance
60+ FPS on Very High
RTX 4090, RTX 4080, RX 7900 XTX
High Performance
45+ FPS on High
RTX 4070, RTX 3080, RX 7800 XT
Medium Performance
30+ FPS on Balanced
RTX 3060 Ti, GTX 1660 Ti, RX 6700 XT
Entry Performance
30+ FPS on Ultra Low
Integrated graphics, older GPUs
Desktop GPU Performance
| GPU Model | Recommended Preset | Avg FPS | Tier | Price |
|---|---|---|---|---|
| NVIDIA RTX 5090 NEW | Insane | 185 | Ultra | $$$ |
| NVIDIA RTX 5080 NEW | Extreme | 165 | Ultra | $$$ |
| NVIDIA RTX 5070 Ti NEW | Extreme | 142 | Ultra | $$ |
| NVIDIA RTX 5070 NEW | Very High | 125 | High | $$ |
| NVIDIA RTX 4090 | Extreme | 165 | Ultra | $$$ |
| NVIDIA RTX 4080 Super | Extreme | 148 | Ultra | $$$ |
| NVIDIA RTX 4080 | Very High | 142 | Ultra | $$$ |
| NVIDIA RTX 4070 Ti Super | Very High | 128 | High | $$ |
| NVIDIA RTX 4070 Ti | Very High | 118 | High | $$ |
| NVIDIA RTX 4070 Super | High | 105 | High | $$ |
| NVIDIA RTX 4070 | High | 95 | High | $$ |
| NVIDIA RTX 4060 Ti | Balanced | 72 | High | $$ |
| NVIDIA RTX 3090 Ti | Extreme | 145 | Ultra | $$$ |
| NVIDIA RTX 3090 | Very High | 138 | Ultra | $$$ |
| NVIDIA RTX 3080 Ti | Very High | 125 | High | $$ |
| NVIDIA RTX 3080 | High | 112 | High | $$ |
| NVIDIA RTX 3070 | High | 88 | High | $$ |
| NVIDIA RTX 3060 Ti | Balanced | 68 | Medium | $ |
| NVIDIA GTX 1660 Ti | Balanced | 42 | Medium | $ |
| AMD RX 9070 XT NEW | Very High | 138 | High | $$ |
| AMD RX 9070 NEW | High | 115 | High | $$ |
| AMD RX 7900 XTX | Extreme | 155 | Ultra | $$$ |
| AMD RX 7900 XT | Very High | 125 | High | $$ |
| AMD RX 7900 GRE | High | 108 | High | $$ |
| AMD RX 7800 XT | High | 98 | High | $$ |
| AMD RX 7700 XT | High | 85 | High | $ |
| AMD RX 6800 XT | High | 105 | High | $$ |
| AMD RX 6700 XT | Balanced | 76 | Medium | $ |
| Intel Arc B580 NEW | Balanced | 72 | Medium | $ |
| Intel Arc A770 | Balanced | 64 | Medium | $ |
| Intel Arc A750 | Low | 52 | Medium | $ |
| Apple M3 Ultra | Extreme | 125 | Ultra | $$$ |
| Apple M3 Max | Very High | 95 | High | $$$ |
| Apple M3 Pro | High | 68 | High | $$ |
| Apple M2 Ultra | Very High | 105 | High | $$$ |
Note: Note: All tests run at standard 1024×1024 resolution. Results may vary based on browser, drivers, and system configuration. Price ranges: $ = Budget (<$300), $$ = Mid-range ($300-$800), $$$ = High-end ($800+)
GPU Manufacturer & Technical Resources
Explore detailed specifications, drivers, and technical documentation from GPU manufacturers
Mobile GPU Performance
| Mobile GPU | Recommended Preset | Avg FPS | Tier |
|---|---|---|---|
| Snapdragon 8 Elite (Adreno 830) NEW | Balanced | 58 | High |
| Snapdragon 8 Gen 3 (Adreno 750) | Low | 45 | High |
| Snapdragon 8 Gen 2 (Adreno 740) | Low | 38 | Medium |
| MediaTek Dimensity 9400 NEW | Balanced | 52 | High |
| MediaTek Dimensity 9300 | Low | 42 | High |
| MediaTek Dimensity 9200 | Low | 36 | Medium |
| Apple A18 Pro NEW | High | 65 | High |
| Apple A18 NEW | Balanced | 55 | High |
| Apple A17 Pro | Balanced | 52 | High |
| Apple A16 Bionic | Low | 44 | High |
| Apple M4 (iPad Pro) NEW | High | 72 | High |
| Apple M2 (iPad Pro) | Balanced | 58 | High |
| Exynos 2500 NEW | Balanced | 48 | High |
| Exynos 2400 | Low | 35 | Medium |
| Snapdragon 8+ Gen 1 | Ultra Low | 32 | Medium |
| Mali-G715 (Dimensity 8300) | Ultra Low | 28 | Medium |
| Mali-G710 (Dimensity 8000) | Ultra Low | 24 | Low |
Mobile Testing Notes:
- • Tests conducted on flagship devices with optimal cooling
- • Performance may degrade after 2-3 minutes due to thermal throttling
- • Battery mode vs. plugged-in can show 20-30% performance difference
- • Use Chrome or Safari for best WebGL performance on mobile
Mobile GPU & Chipset Resources
Detailed specifications and performance data for mobile graphics processors
Recommended Settings by GPU
Ultra Performance GPUs
RTX 4090, RTX 4080, RX 7900 XTX
High Performance GPUs
RTX 4070, RTX 3080, RX 7800 XT
Medium Performance GPUs
RTX 3060 Ti, GTX 1660 Ti, RX 6700 XT
Mobile GPUs
Snapdragon, Dimensity, Apple Silicon
Fair Comparison Guidelines
✅ For Accurate Results
- ✓Use the same preset across all devices
- ✓Close all background applications
- ✓Run test for 60 seconds minimum
- ✓Use latest GPU drivers
- ✓Test with same browser (Chrome recommended)
❌ Avoid These Mistakes
- ✗Comparing different presets
- ✗Testing on battery power (mobile)
- ✗Running other GPU-intensive tasks
- ✗Testing when GPU is throttling
- ✗Using different browsers