Volume Shader GPU Leaderboard
Compare graphics card performance across thousands of benchmark tests. Find the best GPU for your needs.
Extreme β’ π± Mobile
Latest valid sample: 2026-07-02T14:58:33.321Z
Ranked by valid samples where available. Entries show sample count and data confidence so low-coverage GPUs are not treated as settled rankings.
Total Submissions
55
Top FPS
109.1
Average FPS
17.3
Top GPU
Adreno 750
Total Submissions
55
Average FPS
17.3
| Rank | GPU Model | ID | FPS | Stability | API Support | Data |
|---|---|---|---|---|---|---|
1 | Adreno 750 ARM/Mobile | nf_qaabegs | 109.1 | 0.0% | WEBGL2 | Live data - low confidence |
2 | Adreno 750 ARM/Mobile | co_ga6lkoj | 60.2 | 86.7% | WEBGPU | Live data - low confidence |
3 | Adreno 750 ARM/Mobile | j7_rzirx1e | 60.2 | 83.4% | WEBGPU | Live data - low confidence |
#4 | Adreno 750 ARM/Mobile | 7s_zvmodcz | 51.7 | 0.0% | WEBGPU | Live data - low confidence |
#5 | Adreno 750 ARM/Mobile | 7q_nw6bvcs | 42.8 | 0.0% | WEBGPU | Live data - low confidence |
#6 | Adreno 750 ARM/Mobile | kv_lk0w9f4 | 24.2 | 0.0% | WEBGPU | Live data - low confidence |
#7 | Qualcomm, Adreno 750, ARM/Mobile | mn_97rc1y8 | 19.0 | 0.0% | WEBGPU | Live data - low confidence |
#8 | Adreno 750 ARM/Mobile | 2i_lx9a4z0 | 17.8 | 0.0% | WEBGPU | Live data - low confidence |
#9 | Adreno 750 ARM/Mobile | vd_5w1v6x0 | 17.7 | 0.0% | WEBGPU | Live data - low confidence |
#10 | Adreno 750 ARM/Mobile | za_cwnqwmg | 17.4 | 0.0% | WEBGPU | Live data - low confidence |
#11 | Adreno 750 ARM/Mobile | xb_hr0t2id | 17.4 | 0.0% | WEBGPU | Live data - low confidence |
#12 | Adreno 750 ARM/Mobile | kx_wedre4j | 17.0 | 0.0% | WEBGPU | Live data - low confidence |
#13 | Adreno 750 ARM/Mobile | i4_iuztnen | 16.7 | 0.0% | WEBGPU | Live data - low confidence |
#14 | Adreno 750 ARM/Mobile | mk_i5swqmw | 16.6 | 0.0% | WEBGPU | Live data - low confidence |
#15 | Qualcomm, Adreno 750, ARM/Mobile | s3_0y6x3f6 | 16.0 | 0.0% | WEBGPU | Live data - low confidence |
#16 | Qualcomm, Adreno 750, ARM/Mobile | i7_bxieo6m | 15.3 | 0.0% | WEBGPU | Live data - low confidence |
#17 | Adreno 750 ARM/Mobile | py_a9lgr05 | 15.3 | 0.0% | WEBGPU | Live data - low confidence |
#18 | Adreno 750 ARM/Mobile | ad_0qdccrm | 15.2 | 0.0% | WEBGPU | Live data - low confidence |
#19 | Adreno 750 ARM/Mobile | ps_8gnwzuq | 15.2 | 33.5% | WEBGPU | Live data - low confidence |
#20 | Adreno 750 ARM/Mobile | ic_lrlulg7 | 15.1 | 0.0% | WEBGPU | Live data - low confidence |
#21 | Adreno 750 ARM/Mobile | tv_bt9gyt2 | 15.0 | 0.0% | WEBGL2 | Live data - low confidence |
#22 | Adreno 750 ARM/Mobile | 2x_mxgyx7z | 14.8 | 0.0% | WEBGPU | Live data - low confidence |
#23 | Adreno 750 ARM/Mobile | nh_o839mit | 14.6 | 0.0% | WEBGPU | Live data - low confidence |
#24 | Adreno 750 ARM/Mobile | 8d_mmp5tlc | 14.6 | 0.0% | WEBGPU | Live data - low confidence |
#25 | Adreno 750 ARM/Mobile | ph_3uldpnd | 14.5 | 0.0% | WEBGL2 | Live data - low confidence |
#26 | Adreno 750 ARM/Mobile | o2_lco1jt4 | 14.4 | 80.6% | WEBGPU | Live data - low confidence |
#27 | Adreno 750 ARM/Mobile | 83_ez63zz3 | 14.4 | 0.0% | WEBGPU | Live data - low confidence |
#28 | Adreno 750 ARM/Mobile | va_07dbrcy | 14.2 | 0.0% | WEBGPU | Live data - low confidence |
#29 | Adreno 750 ARM/Mobile | 5m_i2nkt88 | 13.9 | 0.0% | WEBGPU | Live data - low confidence |
#30 | Qualcomm, Adreno 750, ARM/Mobile | 5p_4zrf858 | 13.7 | 0.0% | WEBGPU | Live data - low confidence |
#31 | Adreno 750 ARM/Mobile | 38_0xl18fc | 13.4 | 0.0% | WEBGPU | Live data - low confidence |
#32 | Adreno 750 ARM/Mobile | bc_57etavx | 13.3 | 0.0% | WEBGPU | Live data - low confidence |
#33 | Qualcomm, Adreno 750, ARM/Mobile | ag_wo3mvtc | 12.9 | 0.0% | WEBGPU | Live data - low confidence |
#34 | Adreno 750 ARM/Mobile | 9y_h5g3f1b | 12.6 | 69.8% | WEBGPU | Live data - low confidence |
#35 | Adreno 750 ARM/Mobile | u5_76tm3i5 | 12.4 | 0.0% | WEBGPU | Live data - low confidence |
#36 | Adreno 750 ARM/Mobile | a4_rze7se0 | 12.2 | 0.0% | WEBGPU | Live data - low confidence |
#37 | Adreno 750 ARM/Mobile | c3_raa584w | 11.6 | 0.0% | WEBGPU | Live data - low confidence |
#38 | Adreno 750 ARM/Mobile | sz_wpsb8yn | 11.3 | 0.0% | WEBGPU | Live data - low confidence |
#39 | Qualcomm, Adreno 750, ARM/Mobile | 4u_1or7h2g | 11.2 | 0.0% | WEBGPU | Live data - low confidence |
#40 | Adreno 750 ARM/Mobile | 60_jaxbkmb | 10.9 | 0.0% | WEBGPU | Live data - low confidence |
#41 | Adreno 750 ARM/Mobile | 6n_ng7r1jl | 10.8 | 0.0% | WEBGPU | Live data - low confidence |
#42 | Adreno 750 ARM/Mobile | pj_16a4of7 | 10.7 | 0.0% | WEBGPU | Live data - low confidence |
#43 | Qualcomm, Adreno 750, ARM/Mobile | jy_r2cy5zr | 10.4 | 0.0% | WEBGPU | Live data - low confidence |
#44 | Qualcomm, Adreno 750, ARM/Mobile | jy_r2cy5zr | 10.4 | 0.0% | WEBGPU | Live data - low confidence |
#45 | Qualcomm, Adreno 750, ARM/Mobile | yx_in9e0c6 | 10.4 | 0.0% | WEBGPU | Live data - low confidence |
#46 | Adreno 750 ARM/Mobile | yi_rs0txw4 | 10.2 | 0.0% | WEBGPU | Live data - low confidence |
#47 | Mali-G78 ARM/Mobile | 5d_p07q0ne | 7.4 | 0.0% | WEBGPU | Live data - low confidence |
#48 | Adreno 750 ARM/Mobile | bh_vx5zwl7 | 6.8 | 0.0% | WEBGPU | Live data - low confidence |
#49 | Adreno 750 ARM/Mobile | bh_vx5zwl7 | 6.8 | 0.0% | WEBGPU | Live data - low confidence |
#50 | Mali-G78 ARM/Mobile | co_hg0fh1b | 4.8 | 0.0% | WEBGPU | Live data - low confidence |
