Classement GPU Volume Shader
Comparez les performances des cartes graphiques sur des milliers de tests de benchmark. Trouvez le meilleur GPU pour vos besoins.
Extreme • 💻 Desktop
Latest valid sample: 2026-06-19T11:23:31.679Z
Ranked by valid samples where available. Entries show sample count and data confidence so low-coverage GPUs are not treated as settled rankings.
Soumissions Totales
33
FPS Maximum
46.7
FPS Moyen
23.1
Meilleur GPU
NVIDIA GeForce RTX 5090
Soumissions Totales
33
FPS Moyen
23.1
| Rang | Modèle de GPU | ID | FPS | Stabilité | Support API | Data |
|---|---|---|---|---|---|---|
1 | NVIDIA GeForce RTX 5090 | jy_m4dvws5 | 46.7 | 0.0% | WEBGPU | Live data - low confidence |
2 | NVIDIA GeForce RTX 5080 | om_fqt30me | 45.1 | 0.0% | WEBGPU | Live data - low confidence |
3 | NVIDIA GeForce RTX 4090 | y6_lgkbhcv | 35.5 | 0.0% | WEBGPU | Live data - low confidence |
#4 | NVIDIA GeForce RTX 4090 | 4c_grzkgxa | 34.0 | 0.0% | WEBGPU | Live data - low confidence |
#5 | NVIDIA GeForce RTX 5090 | 57_pogmyrj | 34.0 | 0.0% | WEBGPU | Live data - low confidence |
#6 | NVIDIA GeForce RTX 5080 | kk_khmmnfq | 33.4 | 0.0% | WEBGPU | Live data - low confidence |
#7 | NVIDIA GeForce RTX 5090 | 2s_ga7t8zr | 32.7 | 0.0% | WEBGPU | Live data - low confidence |
#8 | NVIDIA GeForce RTX 5080 | ip_vqm5qvj | 32.5 | 0.0% | WEBGPU | Live data - low confidence |
#9 | NVIDIA GeForce RTX 4090 | 4v_d3xokok | 30.8 | 0.0% | WEBGPU | Live data - low confidence |
#10 | NVIDIA GeForce RTX 5080 | 27_rwcqi1z | 30.6 | 0.0% | WEBGPU | Live data - low confidence |
#11 | NVIDIA GeForce RTX 4080 SUPER | oe_a1ydsgk | 29.8 | 15.8% | WEBGPU | Live data - low confidence |
#12 | NVIDIA GeForce RTX 4090 | o3_ua9kh7d | 29.3 | 0.0% | WEBGPU | Live data - low confidence |
#13 | NVIDIA GeForce RTX 5080 | jx_wwdf1q1 | 27.9 | 0.0% | WEBGPU | Live data - low confidence |
#14 | NVIDIA GeForce RTX 5080 | 0r_5nbyuy8 | 26.4 | 0.0% | WEBGPU | Live data - low confidence |
#15 | NVIDIA GeForce RTX 5080 | yc_7xjphul | 25.6 | 0.0% | WEBGPU | Live data - low confidence |
#16 | NVIDIA GeForce RTX 5090 | co_i8x65wo | 25.5 | 0.0% | WEBGPU | Live data - low confidence |
#17 | NVIDIA GeForce RTX 4080 | a3_pi0pzux | 25.2 | 0.0% | WEBGPU | Live data - low confidence |
#18 | NVIDIA GeForce RTX 5080 | hl_u89fbyv | 23.4 | 0.0% | WEBGPU | Live data - low confidence |
#19 | AMD Radeon RX 7900 XTX | 2s_gt4cm1n | 22.9 | 0.0% | WEBGPU | Live data - low confidence |
#20 | NVIDIA GeForce RTX 4070 Ti | l9_eal299w | 18.6 | 0.0% | WEBGPU | Live data - low confidence |
#21 | NVIDIA GeForce RTX 3080 Ti | iz_uxqv6h0 | 18.1 | 0.0% | WEBGPU | Live data - low confidence |
#22 | NVIDIA GeForce RTX 5080 | sa_lpsxjxc | 17.1 | 0.0% | WEBGPU | Live data - low confidence |
#23 | NVIDIA GeForce RTX 5080 | n3_ni0i5wp | 16.5 | 0.0% | WEBGPU | Live data - low confidence |
#24 | NVIDIA GeForce RTX 3080 Ti | wm_0iw50wg | 15.4 | 0.0% | WEBGPU | Live data - low confidence |
#25 | NVIDIA GeForce RTX 5090 | 6u_5u771yk | 15.2 | 0.0% | WEBGPU | Live data - low confidence |
#26 | NVIDIA GeForce RTX 4080 | s2_51b8sbo | 12.0 | 0.0% | WEBGPU | Live data - low confidence |
#27 | NVIDIA GeForce RTX 4080 | s2_51b8sbo | 12.0 | 0.0% | WEBGPU | Live data - low confidence |
#28 | NVIDIA GeForce RTX 4080 | s2_51b8sbo | 12.0 | 0.0% | WEBGPU | Live data - low confidence |
#29 | NVIDIA Quadro RTX 8000 | af_haeg625 | 11.0 | 0.0% | WEBGPU | Live data - low confidence |
#30 | NVIDIA GeForce RTX 3080 Ti | yc_pgwkxwt | 10.3 | 0.0% | WEBGPU | Live data - low confidence |
#31 | NVIDIA GeForce RTX 5080 | sr_tfwi3um | 4.5 | 0.0% | WEBGPU | Live data - low confidence |
#32 | NVIDIA GeForce RTX 3050 | ad_vmdqjxz | 3.5 | 0.0% | WEBGPU | Live data - low confidence |
#33 | NVIDIA GeForce RTX 3060 | pp_m2tife6 | 3.3 | 0.0% | WEBGPU | Live data - low confidence |
