Classement GPU Volume Shader
Comparez les performances des cartes graphiques sur des milliers de tests de benchmark. Trouvez le meilleur GPU pour vos besoins.
Top GPU benchmark snapshot
Crawlable reference rankings for high-demand desktop and mobile GPUs. The live community table below updates after page load.
| Rank | GPU model | Device class | Recommended preset | Avg FPS | Tier |
|---|---|---|---|---|---|
| #1 | NVIDIA RTX 5090 | Desktop GPU | Insane | 185 | Ultra |
| #2 | NVIDIA RTX 5080 | Desktop GPU | Extreme | 165 | Ultra |
| #3 | NVIDIA RTX 4090 | Desktop GPU | Extreme | 165 | Ultra |
| #4 | AMD RX 7900 XTX | Desktop GPU | Extreme | 155 | Ultra |
| #5 | NVIDIA RTX 4080 Super | Desktop GPU | Extreme | 148 | Ultra |
| #6 | NVIDIA RTX 3090 Ti | Desktop GPU | Extreme | 145 | Ultra |
| #7 | NVIDIA RTX 5070 Ti | Desktop GPU | Extreme | 142 | Ultra |
| #8 | NVIDIA RTX 4080 | Desktop GPU | Very High | 142 | Ultra |
| #9 | NVIDIA RTX 3090 | Desktop GPU | Very High | 138 | Ultra |
| #10 | AMD RX 9070 XT | Desktop GPU | Very High | 138 | High |
| #11 | NVIDIA RTX 4070 Ti Super | Desktop GPU | Very High | 128 | High |
| #12 | NVIDIA RTX 5070 | Desktop GPU | Very High | 125 | High |
Chargement du classement...